Idaho department of insurance: Location is one of the several factors that decide the exact car insurance rates for anyone. If you are in Idaho, you are already in for significantly lower car policy rates than the national average. Moreover, authority bodies such as the Department of Insurance following the Idaho insurance code can help find affordable and accurate auto insurance, protecting Idahoans.
Idaho Department Of Insurance: Overview [2023]
The IDI is a government body that keeps track of the facts and figures about auto insurance throughout Idaho. Efficiently administering the legal requirements, they help the general public lodge complaints, find help, and access affordable auto insurance.

Full coverage policy in Idaho is about 66% less than the national average, and their auto insurance rates in almost every category reflect the validity of this figure. At the same time, auto insurance rates in vary from city to city.
Read – 5 Best Duralast Battery For Cars In 2023
Best Auto Insurance Companies In Idaho [2023]
Several auto insurance companies operate in this state, which is why it isn’t complicated to find one. However, some auto insurers offer the cheapest car insurance in Idaho, with sufficient coverage and benefits. These car insurance providers include Geico, StateFarm, and Auto-Owners. With an average monthly rate of $43, State Farm takes the top spot for their already cheapest insurance rates alongside several available discounts. State Farm offers unparalleled support with their provision for a live local agent.

Auto-Owners with a monthly rate of $59 earns a place on this list for their swift and easy claims process, which sets them apart from the competition. Geico provides auto insurance at an average monthly rate of $92.
Company | Monthly rate |
---|---|
State Farm | $43 |
Auto-Owners | $59 |
Geico | $92 |
Farm Bureau | $97 |
Travelers | $106 |
American Family | $109 |
Allstate | $152 |
Farmers | $171 |
USAA | $62 |
Don’t Miss – Why Choose Kanter Auto Parts In 2023?
Compare Cheapest Car Insurance In Idaho For Minimum Coverage [2023]
Regarding minimum coverage car insurance cost, car insurance providers offer quotes in Idaho that are 53% cheaper than the national average. On average, the minimum liability auto insurance cost is $34 a month, or $410 yearly. State Farm and Auto Owners give the lowest quotes, at $16 and $17 monthly.

Geico and Farm Burea also offer minimum liability auto insurance coverage rates lower than the state average in Idaho, at $29 and $31 a month, respectively.
Check – [Explainer] Progressive Gap Insurance: Should You Buy?
Compare Cheapest Full Coverage Car Insurance in Idaho [2023]
Idaho generally offers about 66% lower full coverage insurance rates than the national average. The State average for full coverage auto insurance in Idaho is $1,065. In Idaho, the cheapest full coverage auto insurance rates are provided by Geico at $884 annually. SatetFarm comes in at a close second, at an annual premium of $811.

Oregon Mutual, nationwide, and Auto-Owners also offer low full coverage insurance rates in Idaho. Their annual rates for full coverage insurance are $777, $951, and $663.
Carrier | J.D. Power | Average annual full coverage premium |
---|---|---|
Geico Rating: 4.4 stars out of 5 | 832 /1,000 | $884 |
State Farm Rating: 4.2 stars out of 5 | 839 /1,000 | $811 |
Oregon Mutual Rating: 3.8 stars out of 5 | Not rated | $777 |
Nationwide Rating: 3.9 stars out of 5 | Not rated | $951 |
Auto-Owners Rating: 4.2 stars out of 5 | Not rated | $663 |
More For You – Erie Car Insurance Quotes: Best Auto Insurance For 2023?
Compare Cheapest Car Insurance In Idaho With a Speeding Ticket For Drivers
A driving history marked by speeding tickets can considerably raise your insurance cost. However, Idaho is a state with low auto insurance rates in general. In this state, having a speeding ticket can increase your insurance rate by $18 monthly. The cheapest auto insurance provider for drivers with a speeding ticket is offered by State Farm, with a monthly insurance cost of $47.

Next comes Auto-Owners and Farm Burea, at $59 and $97 per month, respectively. American Family and Geico also offer relatively cheap rates for drivers with a history of speeding tickets, at $113 and $118.
Company | Monthly rate |
---|---|
State Farm | $47 |
Auto-Owners | $59 |
Farm Bureau | $97 |
American Family | $113 |
Geico | $118 |
Travelers | $126 |
Allstate | $177 |
Farmers | $241 |
USAA | $78 |
Compare Cheapest Car Insurance In Idaho With a Car Accident for Drivers
Being involved in an at-fault accident spikes the insurance cost you will need to pay, but the quotes that State Farm provides in these situations are 64% less than the national average in Idaho. State Farm, with a monthly insurance premium of $51, is the cheapest car insurance for one with an at-fault accident.

Next come Auto Owners (which charges 44% more), American Family, Farm Bureau, and Travelers. Their monthly rates are $67, $113, $127, and $139, respectively.
Recommended – Gabi Car Insurance Reviews 2023: Is It Worth It?
Compare Cheapest Car Insurance In Idaho For Drivers With Poor Credit
A poor credit score reflects poorly on a person’s credibility as an insured person. In Idaho, the state average car insurance rate for drivers with poor credit is $131 per month. The cheapest insurance providers under such a condition are Geico and State Farm, respectively, at $131 and $135 per month.

Auto-Owners, Farm Bureau, and Travelers also provide cheap monthly rates at $138, $147, and $158 rates every month.
Cheapest Car Insurance in Idaho For Young Drivers [2023]
Young drivers in Idaho have to pay a minimum of $55 for minimum coverage insurance. These are State Farm’s monthly quotes, which come to $133 annually. Farm Bureau and Auto-Owners are other insurance providers offering considerably cheap insurance quotes for young drivers. Their rates are $212 and $187 for full coverage.

American Family and Geico also feature on this list. Their monthly rates for young drivers are $253 and $326, respectively.
Related – Best Car Insurance For 17 Year Olds [Expert Advice]
Average Car Insurance Cost By City: Idaho Department Of Insurance [2023]
Car insurance rates vary considerably based on location, among several other factors. In this state, this can vary by a margin of up to $22 every month between one city and another. For example, insurance can cost as low as $86 monthly for those living in Mountain Home. It is quite less than the state average.

On the other hand, those located in Colburn are required to pay considerably higher auto insurance premiums. Here, auto insurance can cost about $108 a month, which is over 8% of the state average.
City | Average monthly cost | Percent from average |
---|---|---|
Aberdeen | $99 | 0% |
Ahsahka | $106 | 7% |
Albion | $97 | -2% |
Almo | $97 | -2% |
American Falls | $97 | -2% |
Ammon | $101 | 2% |
Arbon | $100 | 1% |
Arbon Valley | $100 | 1% |
Arco | $99 | 0% |
Arimo | $100 | 1% |
Ashton | $100 | 1% |
Athol | $105 | 6% |
Atomic City | $102 | 3% |
Avery | $103 | 4% |
Bancroft | $98 | -1% |
Banks | $96 | -3% |
Basalt | $103 | 4% |
Bayview | $105 | 6% |
Bellevue | $95 | -4% |
Bern | $98 | -1% |
Blackfoot | $102 | 3% |
Blanchard | $104 | 5% |
Bliss | $93 | -6% |
Bloomington | $99 | 0% |
Boise City | $91 | -8% |
Bonners Ferry | $106 | 7% |
Bovill | $102 | 3% |
Bruneau | $97 | -2% |
Buhl | $94 | -5% |
Burley | $96 | -3% |
Calder | $103 | 4% |
Caldwell | $95 | -4% |
Cambridge | $97 | -2% |
Carey | $96 | -3% |
Careywood | $105 | 6% |
Carmen | $102 | 3% |
Cascade | $96 | -3% |
Castleford | $95 | -4% |
Cataldo | $104 | 5% |
Challis | $100 | 1% |
Chester | $99 | 0% |
Chubbuck | $99 | 0% |
Clark Fork | $104 | 5% |
Clarkia | $104 | 5% |
Clayton | $99 | 0% |
Clifton | $100 | 1% |
Cobalt | $101 | 2% |
Cocolalla | $105 | 7% |
Coeur d'Alene | $97 | -2% |
Colburn | $108 | 9% |
Conda | $98 | -1% |
Coolin | $104 | 5% |
Corral | $96 | -3% |
Cottonwood | $103 | 4% |
Council | $98 | -1% |
Craigmont | $106 | 7% |
Culdesac | $102 | 3% |
Dalton Gardens | $98 | -1% |
Dayton | $100 | 1% |
Deary | $102 | 3% |
Declo | $97 | -2% |
Desmet | $103 | 4% |
Dietrich | $97 | -2% |
Dingle | $103 | 4% |
Donnelly | $96 | -3% |
Dover | $103 | 4% |
Downey | $99 | 0% |
Driggs | $103 | 4% |
Dubois | $100 | 1% |
Eagle | $92 | -7% |
Eastport | $106 | 7% |
Eden | $94 | -5% |
Elk City | $103 | 4% |
Elk River | $104 | 5% |
Ellis | $98 | -1% |
Emmett | $93 | -6% |
Fairfield | $97 | -2% |
Felt | $102 | 3% |
Fenn | $106 | 8% |
Ferdinand | $106 | 7% |
Fernwood | $104 | 5% |
Filer | $95 | -4% |
Firth | $103 | 4% |
Fish Haven | $99 | 0% |
Fort Hall | $101 | 2% |
Franklin | $99 | 0% |
Fruitland | $91 | -8% |
Garden City | $91 | -8% |
Garden Valley | $96 | -3% |
Genesee | $102 | 3% |
Geneva | $98 | -1% |
Georgetown | $98 | -1% |
Gibbonsville | $102 | 3% |
Glenns Ferry | $89 | -10% |
Gooding | $93 | -6% |
Grace | $98 | -1% |
Grand View | $96 | -3% |
Grangeville | $102 | 3% |
Greencreek | $103 | 4% |
Greenleaf | $95 | -4% |
Groveland | $102 | 3% |
Hagerman | $93 | -6% |
Hailey | $95 | -4% |
Hamer | $101 | 2% |
Hammett | $90 | -9% |
Hansen | $95 | -4% |
Harrison | $104 | 5% |
Harvard | $100 | 1% |
Hayden | $100 | 1% |
Hazelton | $94 | -5% |
Heyburn | $95 | -4% |
Hill City | $95 | -4% |
Holbrook | $99 | 0% |
Homedale | $97 | -2% |
Hope | $104 | 5% |
Horseshoe Bend | $97 | -2% |
Howe | $99 | 0% |
Idaho City | $96 | -3% |
Idaho Falls | $100 | 2% |
Indian Valley | $95 | -4% |
Inkom | $100 | 1% |
Iona | $101 | 2% |
Irwin | $101 | 2% |
Island Park | $100 | 1% |
Jerome | $94 | -5% |
Juliaetta | $103 | 4% |
Kamiah | $105 | 6% |
Kellogg | $103 | 4% |
Kendrick | $103 | 4% |
Ketchum | $95 | -4% |
Kimberly | $95 | -4% |
King Hill | $90 | -9% |
Kingston | $103 | 4% |
Kooskia | $104 | 5% |
Kootenai | $107 | 8% |
Kuna | $92 | -7% |
Laclede | $105 | 6% |
Lake Fork | $100 | 1% |
Lapwai | $100 | 1% |
Lava Hot Springs | $99 | 0% |
Leadore | $103 | 4% |
Lemhi | $103 | 4% |
Lenore | $104 | 5% |
Letha | $96 | -3% |
Lewiston | $98 | -2% |
Lewisville | $100 | 1% |
Lincoln | $100 | 1% |
Lowman | $97 | -2% |
Lucile | $103 | 4% |
Mackay | $99 | 0% |
Macks Inn | $100 | 1% |
Malad City | $99 | 0% |
Malta | $97 | -2% |
Marsing | $97 | -2% |
May | $101 | 2% |
McCall | $97 | -2% |
McCammon | $100 | 1% |
Medimont | $104 | 5% |
Melba | $94 | -5% |
Menan | $100 | 1% |
Meridian | $89 | -10% |
Mesa | $96 | -3% |
Middleton | $94 | -5% |
Midvale | $94 | -5% |
Monteview | $100 | 1% |
Montpelier | $98 | -1% |
Moore | $99 | 0% |
Moreland | $102 | 3% |
Moscow | $100 | 1% |
Mountain Home | $86 | -13% |
Mountain Home AFB | $88 | -11% |
Moyie Springs | $106 | 7% |
Mullan | $102 | 3% |
Murphy | $98 | -1% |
Murtaugh | $95 | -4% |
Nampa | $95 | -4% |
Naples | $106 | 7% |
New Meadows | $100 | 1% |
New Plymouth | $91 | -8% |
Newdale | $100 | 1% |
Nezperce | $104 | 5% |
Nordman | $104 | 5% |
North Fork | $102 | 4% |
Oakley | $95 | -4% |
Ola | $95 | -4% |
Oldtown | $105 | 6% |
Orofino | $106 | 7% |
Osburn | $102 | 3% |
Parker | $104 | 5% |
Parma | $93 | -6% |
Paul | $96 | -4% |
Payette | $91 | -8% |
Peck | $103 | 4% |
Picabo | $96 | -3% |
Pierce | $106 | 7% |
Pinehurst | $103 | 4% |
Pingree | $103 | 4% |
Placerville | $97 | -2% |
Plummer | $104 | 5% |
Pocatello | $100 | 1% |
Pollock | $103 | 4% |
Ponderay | $103 | 4% |
Porthill | $106 | 7% |
Post Falls | $95 | -4% |
Potlatch | $99 | 0% |
Preston | $98 | -1% |
Priest River | $105 | 6% |
Princeton | $100 | 1% |
Rathdrum | $101 | 2% |
Reubens | $103 | 4% |
Rexburg | $100 | 1% |
Richfield | $97 | -2% |
Rigby | $100 | 1% |
Riggins | $103 | 4% |
Ririe | $100 | 1% |
Riverside | $102 | 3% |
Roberts | $100 | 1% |
Robie Creek | $92 | -7% |
Rockland | $98 | -1% |
Rogerson | $95 | -4% |
Rupert | $95 | -4% |
Sagle | $104 | 5% |
Saint Charles | $99 | 0% |
Salmon | $102 | 4% |
Sandpoint | $103 | 4% |
Santa | $103 | 4% |
Shelley | $102 | 3% |
Shoshone | $97 | -2% |
Shoup | $101 | 2% |
Silverton | $102 | 3% |
Smelterville | $102 | 4% |
Soda Springs | $98 | -1% |
Spencer | $101 | 2% |
Spirit Lake | $103 | 4% |
Springfield | $100 | 1% |
St. Anthony | $98 | -1% |
St. Maries | $103 | 4% |
Stanley | $99 | 0% |
Star | $93 | -6% |
Stites | $101 | 2% |
Sugar City | $98 | -1% |
Sun Valley | $95 | -4% |
Swan Valley | $102 | 3% |
Swanlake | $99 | 0% |
Sweet | $96 | -3% |
Sweetwater | $100 | 1% |
Tendoy | $102 | 3% |
Tensed | $103 | 4% |
Terreton | $101 | 2% |
Teton | $99 | 0% |
Tetonia | $103 | 4% |
Thatcher | $99 | 0% |
Troy | $102 | 3% |
Twin Falls | $94 | -5% |
Victor | $103 | 4% |
Viola | $101 | 2% |
Wallace | $102 | 3% |
Warren | $104 | 5% |
Wayan | $99 | 0% |
Weippe | $106 | 7% |
Weiser | $94 | -5% |
Wendell | $93 | -6% |
Weston | $100 | 1% |
White Bird | $103 | 4% |
Wilder | $94 | -5% |
Winchester | $106 | 7% |
Worley | $102 | 3% |
Yellow Pine | $96 | -3% |
Learn – How Can Working From Home Car Insurance Reduce Premium?
Average Car Insurance Costs For All Cities: Idaho Department Of Insurance [2023]

They have well-organized and maintained documentation of auto insurance cost variations from city to city throughout this state. The authorities should be able to help you in the face of any confusion.
Editor’s Pick – Zebra Car Insurance Reviews For 2023 [Compare Quotes]
Conclusion
Availing of auto insurance in Idaho is simple because insurance prices are significantly lower than the national average in every car insurance category. State Farm and Geico, among others, offer the most affordable car insurance rates in this state. Compare insurance rates quotes from different companies to find the best coverage you need.