Looking for Hyundai Sonata insurance cost? Get a car insurance quote on Hyundai Sonata auto insurance starting at $145 per month. We’ll help you get car insurance online for Hyundai Sonata and guide you on which options are available.
We compared several car insurance quotes to let you decide how to ensure you get your best deals on Hyundai Sonata insurance. Learn what factors affect your spending decision while paying for car insurance, look at Hyundai car prices, locations affecting its cost, discounts, credit score required, safety ratings, and many other reasons.
Check different insurance rates for US agencies auto insurance, banks auto loans, joint auto loans, and how you can save money on car insurance. Our Step-by-step guide on various methods to get cheaper car insurance and compare auto insurance quotes side by side.
Mount Shine’s comparison of Hyundai Sonata insurance costs will help you save money on your following auto insurance policy and make the best financial decision.
Cost of Hyundai Sonata Insurance: Overview
The average insurance cost for Hyundai Sonata is $1,736 per year or $145 per month for full coverage, depending on the trim level. Hyundai Sonata car prices cost around $147 more to insure compared to other midsize cars costing $1,589 a year.
Our research shows that customers compared the Chevrolet Impala and the Hyundai Sonata, a car similar to the Mazda 6, or even the Hyundai Sonata Eco vs Sport. When you compare Hyundai cars to other brands, you’ll learn about their features, Hyundai Sonata Reliability, insurance rates, crash test scores, and more. The more you research, the more specific you are in your decision. Let us assist you in determining which option is ideal for you by offering all information about Hyundai Sonata auto insurance prices.
How Much Does A Hyundai Sonata Insurance Costs To Insure?
The average insurance cost for Hyundai Sonata is $1,736 per year or $147 per month for full coverage, depending on the trim level.
From the table below, compare the Hyundai Sonata car insurance price depending on driver age and deductibles.
Driver Age | Deductible | Annual Cost | Monthly Cost |
---|---|---|---|
20 | $1,000 | $2,956 | $246 |
$500 | $3,452 | $288 | |
$250 | $3,976 | $331 | |
30 | $1,000 | $1,544 | $129 |
$500 | $1,822 | $152 | |
$250 | $2,112 | $176 | |
40 | $1,000 | $1,482 | $124 |
$500 | $1,736 | $145 | |
$250 | $2,002 | $167 | |
50 | $1,000 | $1,352 | $113 |
$500 | $1,580 | $132 | |
$250 | $1,820 | $152 | |
60 | $1,000 | $1,328 | $111 |
$500 | $1,552 | $129 | |
$250 | $1,788 | $149 |
Can an 18-year-old get their own car insurance?
Yes, but the only condition is if they drive safely. If a teenager is found guilty of any traffic rules violated and met with an accident, they could get an insurance bill of $14,444 a year for full coverage. When insurance compared to other age groups with teenagers, they pay higher rates and car insurance costs will increase with accidents.
You May Like – Best Mortgage Lenders For First Time Buyers
What Is The Cheapest Hyundai Sonata Insurance Cost?
The cheapest Hyundai Sonata insurance is for SE trim level at $1,620 per year. Insurance for Hyundai Sonata car price ranges from $1,620 to $1,854 a year on average, where SE is the cheapest and Hybrid Limited trim level at $1,820 is the most expensive car to insure.
From the table below, compare the 2022 Hyundai Sonata car insurance policy according to the trim level.
Hyundai Sonata Trim Level | Annual Policy | 6-month Policy | Per Month |
---|---|---|---|
SE | $1,620 | $810 | $135 |
SEL | $1,654 | $827 | $138 |
Hybrid Blue | $1,670 | $835 | $139 |
Hybrid SEL | $1,684 | $842 | $140 |
SEL Plus | $1,746 | $873 | $146 |
Hybrid Limited | $1,764 | $882 | $147 |
Limited | $1,810 | $905 | $151 |
N Line | $1,842 | $921 | $154 |
N Line Night | $1,854 | $927 | $155 |
Read – Best Bank For Auto Refinance Loan
Compare Car Insurance Rates Of Old Hyundai Sonata Models
If you are planning to buy a Hyundai Sonata car or auto insurance for Hyundai Sonata, here’s the average price of coverage for a year. Before making a buying decision, check the model-by-model comparison for more information. The Hyundai Sonata insurance car price is for every trim level for the 2013 to 2021 model year.
How Much Is A 2021 Hyundai Sonata Insurance Cost?
For a 2021 Hyundai Sonata Insurance cost is around $1,708 per year or $142 per month. Rates range from $1,618 per year for the Sonata SE Sedan to $1,798 for the Sonata Limited Sedan.

2021 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
SE Sedan | $1,618 | $135 |
SEL Sedan | $1,662 | $139 |
SEL Convenience 2 Sedan | $1,694 | $141 |
SEL Convenience Sedan | $1,694 | $141 |
SEL Plus Sedan | $1,694 | $141 |
SEL Premium Plus Sedan | $1,708 | $142 |
SEL Premium Sedan | $1,708 | $142 |
SEL Plus Tech Sedan | $1,752 | $146 |
SEL Premium w/Navi Sedan | $1,752 | $146 |
Limited Sedan | $1,798 | $150 |
Must Read – Capital One Payment Options
How Much Is A 2020 Hyundai Sonata Insurance Cost?
For a 2020 Hyundai Sonata Insurance cost is around $1,682 per year or $140 per month. Rates range from $1,592 per year for the Sonata SE Sedan to $1,768 for the Sonata Limited Sedan.

2020 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
SE Sedan | $1,592 | $133 |
SEL Sedan | $1,636 | $136 |
SEL Convenience 2 Sedan | $1,666 | $139 |
SEL Convenience Sedan | $1,666 | $139 |
SEL Plus Sedan | $1,666 | $139 |
SEL Premium Plus Sedan | $1,680 | $140 |
SEL Premium Sedan | $1,680 | $140 |
SEL Plus Tech Sedan | $1,724 | $144 |
SEL Premium w/Navi Sedan | $1,724 | $144 |
Limited Sedan | $1,768 | $147 |
How Much Is A 2019 Hyundai Sonata Insurance Cost?
For a 2019 Hyundai Sonata Insurance cost is around $1,506 per year or $126 per month. Rates range from $1,342 per year for the Sonata Hybrid SE Sedan to $1,618 for the Sonata Hybrid Plug-in Limited Sedan.

2019 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
Hybrid SE Sedan | $1,342 | $112 |
EcoSedan | $1,454 | $121 |
SE Sedan | $1,454 | $121 |
SEL Sedan | $1,454 | $121 |
Hybrid Limited Sedan | $1,458 | $122 |
Sport Sedan | $1,496 | $125 |
Limited Sedan | $1,538 | $128 |
Hybrid Plug-in Sedan | $1,574 | $131 |
Limited 2.0T Sedan | $1,582 | $132 |
Sport 2.0T Sedan | $1,582 | $132 |
Hybrid Plug-in Limited Sedan | $1,618 | $135 |
Don’t Miss – Best Credit Cards For Low Interest Rates
How Much Is A 2018 Hyundai Sonata Insurance Cost?
For a 2018 Hyundai Sonata Insurance cost is around $1,480 per year or $123 per month. Rates range from $1,382 per year for the Sonata Hybrid SE Sedan to $1,578 for the Sonata Hybrid Plug-in Limited Sedan.

2018 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
Hybrid SE Sedan | $1,382 | $115 |
EcoSedan | $1,420 | $118 |
SE Sedan | $1,420 | $118 |
SEL Sedan | $1,420 | $118 |
Sport Sedan | $1,462 | $122 |
Hybrid Limited Sedan | $1,492 | $124 |
Limited Sedan | $1,502 | $125 |
Sport 2.0T Sedan | $1,502 | $125 |
Hybrid Plug-in Sedan | $1,536 | $128 |
Limited 2.0T Sedan | $1,544 | $129 |
Hybrid Plug-in Limited Sedan | $1,578 | $132 |
How Much Is A 2017 Hyundai Sonata Insurance Cost?
For a 2017 Hyundai Sonata Insurance cost is around $1,446 per year or $121 per month. Rates range from $1,348 per year for the Sonata Hybrid Sedan to $1,546 for the Sonata Limited 2.0T Sedan.

2017 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
Hybrid Sedan | $1,348 | $112 |
SE Sedan | $1,348 | $112 |
Sedan | $1,348 | $112 |
EcoSedan | $1,388 | $116 |
Sport Sedan | $1,388 | $116 |
Hybrid Limited Blue Pearl Sedan | $1,454 | $121 |
Hybrid Limited Sedan | $1,454 | $121 |
Limited Sedan | $1,466 | $122 |
Sport 2.0T Sedan | $1,466 | $122 |
Hybrid Plug-in Sedan | $1,494 | $125 |
Hybrid Plug-in Limited Blue Pearl Sedan | $1,536 | $128 |
Hybrid Plug-in Limited Sedan | $1,536 | $128 |
Limited 2.0T Sedan | $1,546 | $129 |
Recommended – 5 Automobile Insurance Frauds You Should Be Aware Of
How Much Is A 2016 Hyundai Sonata Insurance Cost?
For a 2016 Hyundai Sonata Insurance cost is around $1,468 per year or $122 per month. Rates range from $1,306 per year for the Sonata SE Sedan to $1,622 for the Sonata Hybrid Plug-in Limited Sedan.

2016 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
SE Sedan | $1,306 | $109 |
EcoSedan | $1,342 | $112 |
Sport Sedan | $1,342 | $112 |
Limited Sedan | $1,416 | $118 |
Sport 2.0T Sedan | $1,416 | $118 |
Hybrid Sedan | $1,448 | $121 |
Limited 2.0T Sedan | $1,490 | $124 |
Hybrid Limited Sedan | $1,548 | $129 |
Hybrid Limited Blue Pearl Sedan | $1,586 | $132 |
Hybrid Plug-in Sedan | $1,586 | $132 |
Hybrid Plug-in Limited Sedan | $1,622 | $135 |
How Much Is A 2015 Hyundai Sonata Insurance Cost?
For a 2015 Hyundai Sonata Insurance cost is around $1,256 per year or $105 per month. Rates range from $1,184 per year for the Sonata SE Sedan to $1,290 for the Sonata Hybrid Limited Sedan.

2015 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
SE Sedan | $1,184 | $99 |
EcoSedan | $1,218 | $102 |
Sport Sedan | $1,218 | $102 |
Hybrid Sedan | $1,278 | $107 |
Limited Sedan | $1,288 | $107 |
Sport 2.0T Sedan | $1,288 | $107 |
Hybrid Limited Sedan | $1,314 | $110 |
How Much Is A 2014 Hyundai Sonata Insurance Cost?
For a 2014 Hyundai Sonata Insurance cost is around $1,256 per year or $105 per month. Rates range from $1,168 per year for the Sonata GLS Sedan to $1,340 for the Sonata Hybrid Limited Sedan.

2014 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
GLS Sedan | $1,168 | $97 |
SE Sedan | $1,232 | $103 |
Limited Sedan | $1,264 | $105 |
Hybrid Sedan | $1,276 | $106 |
Hybrid Limited Sedan | $1,340 | $112 |
How Much Is A 2013 Hyundai Sonata Insurance Cost?
For a 2013 Hyundai Sonata Insurance cost is around $1,164 per year or $97 per month. Rates range from $1,120 per year for the Sonata GLS Sedan to $1,210 for the Sonata Hybrid Limited Sedan.

2013 Hyundai Sonata Trim Level | Annual Rate | Per Month |
---|---|---|
GLS Sedan | $1,120 | $93 |
Hybrid Sedan | $1,152 | $96 |
SE Sedan | $1,152 | $96 |
Limited Sedan | $1,182 | $99 |
Hybrid Limited Sedan | $1,210 | $101 |
Compare Cost Of Hyundai Sonata Car Insurance To Other Hyundai Car Models
The table below compares the Hyundai Sonata car insurance rates to other Hyundai car insurance and analyze which option suits you best.
Model | Annual Cost | Monthly Cost |
---|---|---|
Hyundai Accent | $1,544 | $129 |
Hyundai Azera (2017 and prior) | $1,434 | $120 |
Hyundai Elantra | $1,720 | $143 |
Hyundai Equus (2016 and prior) | $1,730 | $144 |
Hyundai Genesis (2016 and prior) | $1,636 | $136 |
Hyundai Ioniq | $1,636 | $136 |
Hyundai Ioniq 5 | $1,514 | $126 |
Hyundai Kona | $1,318 | $110 |
Hyundai Nexo | $1,744 | $145 |
Hyundai Palisade | $1,462 | $122 |
Hyundai Santa Cruz | $1,464 | $122 |
Hyundai Santa Fe | $1,590 | $133 |
Hyundai Sonata | $1,736 | $145 |
Hyundai Tucson | $1,416 | $118 |
Hyundai Tucson FCV (2015 and prior) | $1,418 | $118 |
Hyundai Veloster | $1,556 | $130 |
Hyundai Venue | $1,294 | $108 |
What Is The Hyundai Sonata Insurance Cost Near Me? [Rates + Comparison]
Few insurance agents in the United States sell Hyundai Sonata at a higher price, depending on where you live or your zip code. If you are already aware of the Hyundai Sonata car price for insurance, it is easy to save money. Our study shows the cost of insurance for a Hyundai Sonata ranges from as little as $724 per year in Raleigh, NC, or $724 in Virginia Beach, VA, to as high as $724 per year in Miami, FL, and $4,550 in Detroit, MI.
Other cities with high insurance costs for a Hyundai Sonata include Colorado Springs, CO, which costs $1,404 per year; Indianapolis, IN, which costs $924, Oakland, CA, which costs $1,646; and Milwaukee, WI, which costs $1,174. Similarly, the insurance rates will be different if you live in New Jersey.
From the table below, compare the Hyundai Sonata insurance according to location.
City/State | Annual Rate | Monthly Rate |
---|---|---|
New York, NY | $3,278 | $273 |
Philadelphia, PA | $2,894 | $241 |
Los Angeles, CA | $2,878 | $240 |
San Francisco, CA | $2,472 | $206 |
Jacksonville, FL | $2,462 | $205 |
San Jose, CA | $2,052 | $171 |
Phoenix, AZ | $1,994 | $166 |
San Diego, CA | $1,952 | $163 |
Chicago, IL | $1,890 | $158 |
Dallas, TX | $1,856 | $155 |
Houston, TX | $1,844 | $154 |
Indianapolis, IN | $1,746 | $146 |
San Antonio, TX | $1,662 | $139 |
Austin, TX | $1,580 | $132 |
Columbus, OH | $1,306 | $109 |
Conclusion
The rates may vary from state, company, and manufacturing years of Hyundai Sonata cars. The best way to insure the cheapest or the most reliable option is to research well before buying auto car insurance for Hyundai Sonata. Compare auto insurance quotes online, compare Hyundai cars prices, and follow our step-by-step guide on how to save money. Look for other vehicles similar to Hyundai Sonata and compare trim levels. Gather all the information as much as you can because few insurance companies charge hidden fees from the customers. This way, you will save yourself from paying higher rates for Hyundai Sonata insurance.
Editor’s Pick – What’s Wrong With My Car? [Diagnose Problems + Auto Insurance]
How To Apply For Hyundai Sonata Car Insurance in 2023?
Let Mount Shine help you, we have a wide network of best insurance companies across 50 states of the United States that guide you to the best offers, payment options, auto insurance deals, etc. Check yourself for Hyundai Sonata insurance costs and then buy or renew.
Get free Hyundai Sonata Insurance quotes, buy/renew, save money on car insurance by contacting us. Hurry EMI starts as low as $145 per month in 2022! Our service is free, fast, and simple, so get started today!
Compare Hyundai Insurance For All Models
Compare Hyundai insurance for all models and see how much does Hyundai Sonata insurance cost, is Hyundai genesis coupe insurance rates higher, or insurance on Hyundai Elantra? Get the in-depth details for each Hyundai model along with the age of the driver, deductibles, Hyundai depreciation, crash test results, safety features, etc.
Hyundai Equus
Hyundai Tucson FCV